RUSH by the numbers
Stats
Stats for players, captains, and completed RUSH events.
| Player | RUSH Level | Form | RUSH | W–L | MVP | Rallies | Balance | Time |
|---|---|---|---|---|---|---|---|---|
| Igor LitvinenkoOpen profile → | R3 · 3.04 Calibrating | +3.8 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 23 | +2 | 5:24 |
| Elena PoluianOpen profile → | R2 · 2.84 Calibrating | −14.6 ppBelow expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 33 | −9 | 7:54 |
| Duyen NguyenOpen profile → | R2 · 2.93 Calibrating | −8.0 ppBelow expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 24 | −5 | 5:41 |
| Thu LamOpen profile → | R2 · 2.94 Calibrating | −4.6 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 46 | −1 | 11:23 |
| Nina ReznichenkoOpen profile → | R2 · 2.89 Calibrating | −10.5 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 31 | −8 | 6:41 |
| Jinseo LeeOpen profile → | R3 · 3.15 Calibrating | +14.0 ppAbove expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 33 | +9 | 7:31 |
| Vesta VasilevaOpen profile → | R3 · 3.05 Calibrating | +4.5 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 45 | +1 | 11:05 |
| Igor VekshinOpen profile → | R3 · 3.03 Calibrating | +3.1 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 26 | +2 | 6:53 |
| Ivan SoltysOpen profile → | R3 · 3.05 Calibrating | +3.9 ppAbove expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 47 | +4 | 11:27 |
| Mihail BubeloOpen profile → | R2 · 2.91 Calibrating | −7.8 ppBelow expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 39 | −6 | 9:27 |
| Tim FergusonOpen profile → | R2 · 2.95 Calibrating | −4.5 ppBelow expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 30 | −2 | 7:03 |
| Vladislav MochalovOpen profile → | R2 · 2.88 Calibrating | −11.0 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 31 | −8 | 5:58 |
| Albina KaibyshevaOpen profile → | R2 · 2.90 Calibrating | −9.5 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 31 | −10 | 7:38 |
| Sergey IzmailovOpen profile → | R3 · 3.05 Calibrating | +4.3 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 46 | +2 | 8:59 |
| Phillip SteltznerOpen profile → | R2 · 2.91 Calibrating | −7.5 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 1 | 50 | −5 | 10:40 |
| Cristiam RuedaOpen profile → | R2 · 2.88 Calibrating | −10.2 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 72 | −11 | 16:08 |
| Aleksey VasilevOpen profile → | R3 · 3.14 Calibrating | +12.1 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 39 | +10 | 9:50 |
| Duy NguyenOpen profile → | R2 · 2.97 Calibrating | −2.5 ppBelow expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 38 | −4 | 9:55 |
| Artem LoshkarevOpen profile → | R3 · 3.01 Calibrating | +1.1 ppAt the expected level · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 39 | 0 | 11:11 |
| Jenni TooOpen profile → | R3 · 3.11 Calibrating | +9.2 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 42 | +5 | 10:39 |
| Long NguyenOpen profile → | R2 · 2.92 Calibrating | −7.1 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 51 | −8 | 11:23 |
| Luka JerkovicOpen profile → | R3 · 3.08 Calibrating | +7.1 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 50 | +9 | 11:22 |
| Artem StarikovOpen profile → | R3 · 3.11 Calibrating | +9.5 ppAbove expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 35 | +8 | 8:21 |
| Kate KunnikovaOpen profile → | R3 · 3.02 Calibrating | +2.0 ppAt the expected level · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 45 | −1 | 10:57 |
| Shunsuke TagaOpen profile → | R3 · 3.20 Calibrating | +17.5 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 1 | 38 | +13 | 8:31 |
| Oleg RezepovOpen profile → | R3 · 3.13 Calibrating | +11.7 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 35 | +5 | 8:17 |
| Lim HaksooOpen profile → | R2 · 2.93 Calibrating | −5.5 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 53 | −5 | 13:23 |
| Sarah ShimadaOpen profile → | R2 · 2.87 Calibrating | −6.0 ppBelow expectations · Limited data · 2 RUSH events | 2 | 0–2 | 0 | 92 | −13 | 25:15 |
| Dmitry DenisovOpen profile → | R3 · 3.10 Calibrating | +7.3 ppAbove expectations · Limited data · 2 RUSH events | 2 | 1–1 | 0 | 101 | +17 | 23:45 |
| Egor KukobinOpen profile → | R3 · 3.06 Calibrating | +2.2 ppAbove expectations · Limited data · 2 RUSH events | 2 | 2–0 | 0 | 67 | +5 | 16:24 |
Your next match is waiting
Want to play in a RUSH?
Message the organizer and we'll explain how to join the next RUSH.
Stats guide
- RUSH Level
- An internal RUSH level from 1.00 to 5.00. While data is limited, it is marked as “Calibrating”. How it is calculated →
- Form
- The result of the last three RUSH events versus expectations, accounting for partners and opponents. If fewer are available, all are used.
- Rallies
- All completed rallies while the player was on court.
- Balance
- Team points minus opponent points while the player was on court.
- MVP
- Number of completed RUSH events where the player earned MVP under the current rules.