RUSH by the numbers
Stats
Stats for players, captains, and completed RUSH events.
| Player | RUSH Level | Form | RUSH | W–L | MVP | Rallies | Balance | Time |
|---|---|---|---|---|---|---|---|---|
| Igor LitvinenkoOpen profile → | R3 · 3.00 Calibrating | 0.0 ppAt the expected level · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 13 | 0 | 7:46 |
| Elena PoluianOpen profile → | R3 · 3.09 Calibrating | +9.5 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 23 | +3 | 5:37 |
| Duyen NguyenOpen profile → | R2 · 2.79 Calibrating | −24.5 ppBelow expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 21 | −13 | 5:23 |
| Thu LamOpen profile → | R3 · 3.00 Calibrating | +0.3 ppAt the expected level · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 32 | +1 | 8:44 |
| Nina ReznichenkoOpen profile → | R2 · 2.86 Calibrating | −18.8 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 15 | −6 | 1:51 |
| Jinseo LeeOpen profile → | R3 · 3.16 Calibrating | +15.6 ppAbove expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 29 | +7 | 7:00 |
| Vesta VasilevaOpen profile → | R3 · 3.06 Calibrating | +5.6 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 38 | +3 | 7:43 |
| Kristina ZhukovaOpen profile → | R2 · 2.94 Calibrating | −6.8 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 21 | −4 | 4:38 |
| Ivan SoltysOpen profile → | R2 · 2.77 Calibrating | −27.5 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 19 | −9 | 4:26 |
| Mihail BubeloOpen profile → | R3 · 3.02 Calibrating | +2.1 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 32 | +2 | 7:11 |
| Tim FergusonOpen profile → | R2 · 2.89 Calibrating | −10.0 ppBelow expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 32 | −8 | 6:54 |
| Vladislav MochalovOpen profile → | R2 · 2.96 Calibrating | −4.2 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 19 | −2 | 5:13 |
| Albina KaibyshevaOpen profile → | R3 · 3.03 Calibrating | +3.1 ppAbove expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 22 | +1 | 5:40 |
| Sergey IzmailovOpen profile → | R2 · 2.90 Calibrating | −12.4 ppBelow expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 20 | −6 | 4:30 |
| Phillip SteltznerOpen profile → | R3 · 3.16 Calibrating | +13.4 ppAbove expectations · Limited data · 1 RUSH events | 1 | 0–1 | 1 | 39 | +5 | 9:12 |
| Cristiam RuedaOpen profile → | R2 · 2.88 Calibrating | −9.8 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 39 | −9 | 9:16 |
| Aleksey VasilevOpen profile → | R2 · 2.95 Calibrating | −5.3 ppBelow expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 24 | −4 | 5:31 |
| Duy NguyenOpen profile → | R3 · 3.08 Calibrating | +10.3 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 17 | +3 | 4:30 |
| Artem LoshkarevOpen profile → | R2 · 2.95 Calibrating | −5.6 ppBelow expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 24 | −3 | 5:28 |
| Jenni TooOpen profile → | R2 · 2.96 Calibrating | −4.6 ppBelow expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 27 | −3 | 6:44 |
| Long NguyenOpen profile → | R2 · 2.99 Calibrating | −1.2 ppAt the expected level · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 24 | −1 | 6:02 |
| Luka JerkovicOpen profile → | R3 · 3.24 Calibrating | +24.6 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 26 | +11 | 7:27 |
| Artem StarikovOpen profile → | R2 · 2.73 Calibrating | −28.6 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 25 | −17 | 5:44 |
| Kate KunnikovaOpen profile → | R2 · 2.98 Calibrating | −1.9 ppAt the expected level · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 21 | −1 | 4:54 |
| Shunsuke TagaOpen profile → | R3 · 3.02 Calibrating | +2.1 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 1 | 31 | −2 | 7:07 |
| Oleg RezepovOpen profile → | R3 · 3.08 Calibrating | +8.7 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 24 | +4 | 7:36 |
| Lim HaksooOpen profile → | R2 · 2.97 Calibrating | −2.4 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 35 | −4 | 7:52 |
| Sarah ShimadaOpen profile → | R2 · 2.80 Calibrating | −11.0 ppBelow expectations · Limited data · 2 RUSH events | 2 | 0–2 | 0 | 68 | −24 | 16:31 |
| Igor VekshinOpen profile → | R2 · 2.96 Calibrating | −2.4 ppBelow expectations · Limited data · 2 RUSH events | 2 | 2–0 | 0 | 45 | −2 | 12:25 |
| Maksim UsaninOpen profile → | R2 · 2.88 Calibrating | −6.1 ppBelow expectations · Limited data · 2 RUSH events | 2 | 0–2 | 0 | 76 | −18 | 17:02 |
Your next match is waiting
Want to play in a RUSH?
Message the organizer and we'll explain how to join the next RUSH.
Stats guide
- RUSH Level
- An internal RUSH level from 1.00 to 5.00. While data is limited, it is marked as “Calibrating”. How it is calculated →
- Form
- The result of the last three RUSH events versus expectations, accounting for partners and opponents. If fewer are available, all are used.
- Rallies
- All completed rallies while the player was on court.
- Balance
- Team points minus opponent points while the player was on court.
- MVP
- Number of completed RUSH events where the player earned MVP under the current rules.