RUSH by the numbers
Stats
Stats for players, captains, and completed RUSH events.
| Captain | RUSH | Wins–losses | Share of all points | Lineup-adjusted | Form |
|---|---|---|---|---|---|
| Aleksandr Galagan | 1 | 1–0 | 53.3% | +2.5 ppCalculated from 1 RUSH events | +2.5 pp |
| Milina Senatrova | 1 | 1–0 | 58.5% | +8.5 ppCalculated from 1 RUSH events | +8.5 pp |
| Renat Sakhabutdinov | 1 | 1–0 | 50.4% | +0.8 ppCalculated from 1 RUSH events | +0.8 pp |
| Ironman | 2 | 0–2 | 45.7% | −4.8 ppCalculated from 2 RUSH events | −4.8 pp |
| Dmitry Gorichev | 4 | 0–4 | 47.6% | −2.7 ppCalculated from 4 RUSH events | −1.9 pp |
| Murat Iskhakov | 6 | 4–2 | 50.3% | +1.7 pp | +0.4 pp |
| Optimus Prime | 6 | 4–2 | 50.7% | −0.2 pp | +0.5 pp |
Your next match is waiting
Want to play in a RUSH?
Message the organizer and we'll explain how to join the next RUSH.
Stats guide
- RUSH
- Completed RUSH events where the person was appointed captain of a side.
- Wins–losses
- Wins and losses of the captain's teams.
- Share of all points
- The captain's team points divided by the total points scored by both sides.
- Lineup-adjusted
- Actual team point share minus the expected share for the on-court lineups. Player levels are taken from before the RUSH.
- Form
- Average lineup-adjusted result over the captain's last three RUSH events, or all available events if there are fewer.