RUSH by the numbers
Stats
Stats for players, captains, and completed RUSH events.
| Player | RUSH Level | Form | RUSH | W–L | MVP | Rallies | Balance | Time |
|---|---|---|---|---|---|---|---|---|
| Елизавета РохлинаOpen profile → | R2 · 2.86 Calibrating | −11.8 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 46 | −13 | 10:32 |
| Елисей ЩукинOpen profile → | R2 · 2.86 Calibrating | −12.5 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 36 | −10 | 8:54 |
| Валерий АксеникоOpen profile → | R2 · 2.87 Calibrating | −11.1 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 59 | −16 | 15:25 |
| Ксения ЛитвиноваOpen profile → | R3 · 3.00 Calibrating | 0.0 ppAt the expected level · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 52 | 0 | 12:16 |
| Эльдар КулуевOpen profile → | R2 · 2.79 Calibrating | −18.1 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 37 | −17 | 10:18 |
| Любовь ДенисенкоOpen profile → | R3 · 3.22 Calibrating | +18.1 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 1 | 59 | +25 | 13:00 |
| Егор КукобинOpen profile → | R3 · 3.05 Calibrating | +4.2 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 50 | +5 | 12:23 |
| Алексей ФанкинOpen profile → | R3 · 3.10 Calibrating | +8.7 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 54 | +11 | 12:01 |
| Максим ЗахаровOpen profile → | R3 · 3.09 Calibrating | +7.4 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 50 | +9 | 13:07 |
| Игорь ЛитвиненкоOpen profile → | R3 · 3.03 Calibrating | +2.5 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 36 | +2 | 13:10 |
| Александр ГалаганOpen profile → | R3 · 3.04 Calibrating | +3.6 ppAbove expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 51 | +4 | 13:28 |
| Савва ЧирковOpen profile → | R2 · 2.93 Calibrating | −5.6 ppBelow expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 56 | −7 | 12:32 |
| Руслан НаумченкоOpen profile → | R3 · 3.13 Calibrating | +11.2 ppAbove expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 74 | +19 | 16:18 |
| Игорь ВекшинOpen profile → | R3 · 3.02 Calibrating | +1.8 ppAt the expected level · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 47 | +2 | 12:38 |
| Нина РезниченкоOpen profile → | R2 · 2.84 Calibrating | −13.0 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 46 | −14 | 8:31 |
| Александр ЩеголевOpen profile → | R3 · 3.00 Calibrating | 0.0 ppAt the expected level · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 55 | 0 | 17:40 |
Your next match is waiting
Want to play in a RUSH?
Message the organizer and we'll explain how to join the next RUSH.
Stats guide
- RUSH Level
- An internal RUSH level from 1.00 to 5.00. While data is limited, it is marked as “Calibrating”. How it is calculated →
- Form
- The result of the last three RUSH events versus expectations, accounting for partners and opponents. If fewer are available, all are used.
- Rallies
- All completed rallies while the player was on court.
- Balance
- Team points minus opponent points while the player was on court.
- MVP
- Number of completed RUSH events where the player earned MVP under the current rules.