RUSH by the numbers
Stats
Stats for players, captains, and completed RUSH events.
| Player | RUSH Level | Form | RUSH | W–L | MVP | Rallies | Balance | Time |
|---|---|---|---|---|---|---|---|---|
| Igor LitvinenkoOpen profile → | R3 · 3.03 Calibrating | +2.5 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 36 | +2 | 13:10 |
| Elena PoluianOpen profile → | R2 · 2.94 Calibrating | −5.1 ppBelow expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 56 | −6 | 13:31 |
| Duyen NguyenOpen profile → | R2 · 2.79 Calibrating | −17.2 ppBelow expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 45 | −18 | 11:03 |
| Thu LamOpen profile → | R2 · 2.97 Calibrating | −2.7 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 78 | 0 | 20:08 |
| Nina ReznichenkoOpen profile → | R2 · 2.84 Calibrating | −13.0 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 46 | −14 | 8:31 |
| Jinseo LeeOpen profile → | R3 · 3.19 Calibrating | +16.2 ppAbove expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 62 | +16 | 14:31 |
| Vesta VasilevaOpen profile → | R3 · 3.06 Calibrating | +5.4 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 83 | +4 | 18:48 |
| Kristina ZhukovaOpen profile → | R2 · 2.93 Calibrating | −7.9 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 21 | −4 | 4:38 |
| Ivan SoltysOpen profile → | R2 · 2.90 Calibrating | −8.6 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 66 | −5 | 15:52 |
| Mihail BubeloOpen profile → | R2 · 2.96 Calibrating | −3.8 ppBelow expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 71 | −4 | 16:38 |
| Tim FergusonOpen profile → | R2 · 2.91 Calibrating | −7.6 ppBelow expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 62 | −10 | 13:58 |
| Vladislav MochalovOpen profile → | R2 · 2.91 Calibrating | −7.6 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 50 | −10 | 11:10 |
| Albina KaibyshevaOpen profile → | R2 · 2.94 Calibrating | −4.6 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 53 | −9 | 13:18 |
| Sergey IzmailovOpen profile → | R3 · 3.00 Calibrating | −0.3 ppAt the expected level · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 66 | −4 | 13:29 |
| Phillip SteltznerOpen profile → | R3 · 3.05 Calibrating | +4.0 ppAbove expectations · Limited data · 1 RUSH events | 1 | 0–1 | 1 | 89 | 0 | 19:52 |
| Cristiam RuedaOpen profile → | R2 · 2.89 Calibrating | −9.0 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 111 | −20 | 25:23 |
| Aleksey VasilevOpen profile → | R3 · 3.06 Calibrating | +5.4 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 63 | +6 | 15:21 |
| Duy NguyenOpen profile → | R3 · 3.00 Calibrating | −0.0 ppAt the expected level · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 55 | −1 | 14:25 |
| Artem LoshkarevOpen profile → | R2 · 2.98 Calibrating | −1.8 ppAt the expected level · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 63 | −3 | 16:39 |
| Jenni TooOpen profile → | R3 · 3.04 Calibrating | +3.7 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 69 | +2 | 17:23 |
| Long NguyenOpen profile → | R2 · 2.93 Calibrating | −5.6 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 75 | −9 | 17:25 |
| Luka JerkovicOpen profile → | R3 · 3.13 Calibrating | +11.1 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 76 | +20 | 18:49 |
| Artem StarikovOpen profile → | R2 · 2.95 Calibrating | −3.9 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 60 | −9 | 14:06 |
| Kate KunnikovaOpen profile → | R3 · 3.00 Calibrating | +0.3 ppAt the expected level · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 66 | −2 | 15:51 |
| Shunsuke TagaOpen profile → | R3 · 3.13 Calibrating | +10.6 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 1 | 69 | +11 | 15:38 |
| Oleg RezepovOpen profile → | R3 · 3.13 Calibrating | +10.9 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 59 | +9 | 15:53 |
| Lim HaksooOpen profile → | R2 · 2.96 Calibrating | −3.1 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 88 | −9 | 21:15 |
| Sarah ShimadaOpen profile → | R2 · 2.83 Calibrating | −8.1 ppBelow expectations · Limited data · 2 RUSH events | 2 | 0–2 | 0 | 160 | −37 | 41:47 |
| Igor VekshinOpen profile → | R2 · 2.98 Calibrating | −0.7 ppAt the expected level · Limited data · 2 RUSH events | 2 | 2–0 | 0 | 71 | 0 | 19:18 |
| Maksim UsaninOpen profile → | R2 · 2.86 Calibrating | −6.6 ppBelow expectations · Limited data · 2 RUSH events | 2 | 0–2 | 0 | 211 | −39 | 44:02 |
Your next match is waiting
Want to play in a RUSH?
Message the organizer and we'll explain how to join the next RUSH.
Stats guide
- RUSH Level
- An internal RUSH level from 1.00 to 5.00. While data is limited, it is marked as “Calibrating”. How it is calculated →
- Form
- The result of the last three RUSH events versus expectations, accounting for partners and opponents. If fewer are available, all are used.
- Rallies
- All completed rallies while the player was on court.
- Balance
- Team points minus opponent points while the player was on court.
- MVP
- Number of completed RUSH events where the player earned MVP under the current rules.