RUSH by the numbers
Stats
Stats for players, captains, and completed RUSH events.
| Player | RUSH Level | Form | RUSH | W–L | MVP | Rallies | Balance | Time |
|---|---|---|---|---|---|---|---|---|
| Елизавета РохлинаOpen profile → | R2 · 2.83 Calibrating | −15.9 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 33 | −13 | 8:07 |
| Елисей ЩукинOpen profile → | R3 · 3.02 Calibrating | +2.9 ppAbove expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 15 | +1 | 2:52 |
| Валерий АксеникоOpen profile → | R2 · 2.82 Calibrating | −15.2 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 38 | −14 | 9:36 |
| Ксения ЛитвиноваOpen profile → | R2 · 2.96 Calibrating | −3.8 ppBelow expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 34 | −3 | 8:15 |
| Эльдар КулуевOpen profile → | R2 · 2.77 Calibrating | −23.5 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 27 | −16 | 7:15 |
| Любовь ДенисенкоOpen profile → | R3 · 3.22 Calibrating | +21.1 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 1 | 30 | +16 | 7:25 |
| Егор КукобинOpen profile → | R3 · 3.07 Calibrating | +7.1 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 30 | +5 | 7:36 |
| Алексей ФанкинOpen profile → | R3 · 3.08 Calibrating | +7.9 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 31 | +6 | 7:59 |
| Максим ЗахаровOpen profile → | R3 · 3.13 Calibrating | +11.9 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 33 | +10 | 8:22 |
| Игорь ЛитвиненкоOpen profile → | R3 · 3.04 Calibrating | +3.8 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 23 | +2 | 5:24 |
| Александр ГалаганOpen profile → | R3 · 3.08 Calibrating | +8.1 ppAbove expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 27 | +5 | 6:41 |
| Савва ЧирковOpen profile → | R2 · 2.95 Calibrating | −4.5 ppBelow expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 37 | −4 | 8:41 |
| Руслан НаумченкоOpen profile → | R3 · 3.15 Calibrating | +12.3 ppAbove expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 45 | +13 | 11:51 |
| Игорь ВекшинOpen profile → | R3 · 3.03 Calibrating | +3.1 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 26 | +2 | 6:53 |
| Нина РезниченкоOpen profile → | R2 · 2.89 Calibrating | −10.5 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 31 | −8 | 6:41 |
| Александр ЩеголевOpen profile → | R2 · 2.97 Calibrating | −2.9 ppBelow expectations · Limited data · 1 RUSH events | 1 | 0–1 | 0 | 28 | −2 | 7:33 |
Your next match is waiting
Want to play in a RUSH?
Message the organizer and we'll explain how to join the next RUSH.
Stats guide
- RUSH Level
- An internal RUSH level from 1.00 to 5.00. While data is limited, it is marked as “Calibrating”. How it is calculated →
- Form
- The result of the last three RUSH events versus expectations, accounting for partners and opponents. If fewer are available, all are used.
- Rallies
- All completed rallies while the player was on court.
- Balance
- Team points minus opponent points while the player was on court.
- MVP
- Number of completed RUSH events where the player earned MVP under the current rules.