RUSH by the numbers
Stats
Stats for players, captains, and completed RUSH events.
| Player | RUSH Level | Form | RUSH | W–L | MVP | Rallies | Balance | Time |
|---|---|---|---|---|---|---|---|---|
| Denis AleksandrovOpen profile → | R3 · 3.06 | −7.8 ppBelow expectations · Last 3 RUSH events | 9 | 5–4 | 0 | 247 | +9 | 1:04:17 |
| Aleksandr GalaganOpen profile → | R3 · 3.13 | −5.3 ppBelow expectations · Last 3 RUSH events | 8 | 6–2 | 1 | 209 | +28 | 53:57 |
| Elizaveta RokhlinaOpen profile → | R3 · 3.07 | −0.3 ppAt the expected level · Last 3 RUSH events | 8 | 5–3 | 0 | 181 | +16 | 46:02 |
| Eduard BessmertnyOpen profile → | R3 · 3.05 | +6.3 ppAbove expectations · Last 3 RUSH events | 7 | 5–2 | 0 | 181 | +13 | 43:01 |
| Savva ChirkovOpen profile → | R3 · 3.02 | +4.7 ppAbove expectations · Last 3 RUSH events | 6 | 3–3 | 0 | 160 | −7 | 36:31 |
| Maksim ZakharovOpen profile → | R3 · 3.16 | +3.8 ppAbove expectations · Last 3 RUSH events | 5 | 3–2 | 0 | 157 | +33 | 43:11 |
| Milina SenatrovaOpen profile → | R3 · 3.00 | −0.5 ppAt the expected level · Last 3 RUSH events | 5 | 2–3 | 0 | 152 | −3 | 34:47 |
| Liza VakhrameevaOpen profile → | R3 · 3.09 | +6.0 ppAbove expectations · Last 3 RUSH events | 5 | 4–1 | 3 | 147 | +20 | 36:05 |
| Aleksandr ShchegolevOpen profile → | R3 · 3.02 | −5.7 ppBelow expectations · Last 3 RUSH events | 5 | 1–4 | 2 | 127 | +2 | 32:43 |
| Akhmetzhan ImanzhussupovOpen profile → | R3 · 3.13 | +6.2 ppAbove expectations · Last 3 RUSH events | 4 | 2–2 | 0 | 146 | +15 | 35:23 |
| Ruslan NaumchenkoOpen profile → | R3 · 3.22 | +6.7 ppAbove expectations · Last 3 RUSH events | 4 | 2–2 | 1 | 103 | +28 | 22:24 |
| Valery AksenikoOpen profile → | R2 · 2.90 Calibrating | −4.0 ppBelow expectations · Last 3 RUSH events | 4 | 1–3 | 0 | 75 | −15 | 21:09 |
| Aleksey FankinOpen profile → | R3 · 3.02 | −3.9 ppBelow expectations · Last 3 RUSH events | 4 | 1–3 | 0 | 108 | +5 | 24:40 |
| Dmitry DenisovOpen profile → | R2 · 2.99 Calibrating | +1.2 ppAt the expected level · Last 3 RUSH events | 3 | 1–2 | 0 | 71 | −6 | 19:16 |
| Elena ShulmanOpen profile → | R2 · 2.85 Calibrating | −6.6 ppBelow expectations · Last 3 RUSH events | 3 | 3–0 | 0 | 62 | −16 | 14:50 |
| Egor KukobinOpen profile → | R2 · 2.91 Calibrating | −3.4 ppBelow expectations · Last 3 RUSH events | 3 | 2–1 | 0 | 69 | −12 | 16:54 |
| Lyubov DenisenkoOpen profile → | R3 · 3.07 Calibrating | +0.8 ppAt the expected level · Last 3 RUSH events | 3 | 2–1 | 2 | 92 | +10 | 21:57 |
| Ksenia LitvinovaOpen profile → | R3 · 3.01 Calibrating | −0.3 ppAt the expected level · Last 3 RUSH events | 3 | 2–1 | 0 | 74 | +5 | 18:23 |
| Alina SuleymanovaOpen profile → | R3 · 3.07 Calibrating | +5.3 ppAbove expectations · Last 3 RUSH events | 3 | 2–1 | 1 | 72 | +10 | 17:58 |
| Sarah ShimadaOpen profile → | R2 · 2.80 Calibrating | −11.0 ppBelow expectations · Limited data · 2 RUSH events | 2 | 0–2 | 0 | 68 | −24 | 16:31 |
| Igor VekshinOpen profile → | R2 · 2.96 Calibrating | −2.4 ppBelow expectations · Limited data · 2 RUSH events | 2 | 2–0 | 0 | 45 | −2 | 12:25 |
| Maksim UsaninOpen profile → | R2 · 2.88 Calibrating | −6.1 ppBelow expectations · Limited data · 2 RUSH events | 2 | 0–2 | 0 | 76 | −18 | 17:02 |
| Eldar KuluevOpen profile → | R3 · 3.01 Calibrating | +1.3 ppAt the expected level · Limited data · 2 RUSH events | 2 | 0–2 | 0 | 33 | +1 | 9:52 |
| David KutdusovOpen profile → | R2 · 2.88 Calibrating | −8.5 ppBelow expectations · Limited data · 2 RUSH events | 2 | 0–2 | 0 | 42 | −8 | 10:04 |
| Alina DomanskayaOpen profile → | R2 · 2.79 Calibrating | −11.8 ppBelow expectations · Limited data · 2 RUSH events | 2 | 1–1 | 0 | 49 | −26 | 11:09 |
| Elisey ShchukinOpen profile → | R2 · 2.64 Calibrating | −20.5 ppBelow expectations · Limited data · 2 RUSH events | 2 | 0–2 | 0 | 49 | −31 | 12:18 |
| Alya SaifulinaOpen profile → | R3 · 3.09 Calibrating | +5.5 ppAbove expectations · Limited data · 2 RUSH events | 2 | 1–1 | 0 | 67 | +8 | 15:34 |
| Evgeniy DomanskiyOpen profile → | R3 · 3.14 Calibrating | +7.7 ppAbove expectations · Limited data · 2 RUSH events | 2 | 0–2 | 1 | 54 | +17 | 13:24 |
| Igor LitvinenkoOpen profile → | R3 · 3.00 Calibrating | 0.0 ppAt the expected level · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 13 | 0 | 7:46 |
| Elena PoluianOpen profile → | R3 · 3.09 Calibrating | +9.5 ppAbove expectations · Limited data · 1 RUSH events | 1 | 1–0 | 0 | 23 | +3 | 5:37 |
Your next match is waiting
Want to play in a RUSH?
Message the organizer and we'll explain how to join the next RUSH.
Stats guide
- RUSH Level
- An internal RUSH level from 1.00 to 5.00. While data is limited, it is marked as “Calibrating”. How it is calculated →
- Form
- The result of the last three RUSH events versus expectations, accounting for partners and opponents. If fewer are available, all are used.
- Rallies
- All completed rallies while the player was on court.
- Balance
- Team points minus opponent points while the player was on court.
- MVP
- Number of completed RUSH events where the player earned MVP under the current rules.